Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
671 Moneda Extraña ROH Usable None None 0 0 0 0 0 0 0 No Yes No
5232 Pink Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
1023 Fish Tail Etc None None 196 98 1 0 0 0 0 No No No
7099 Worn-out Magic Scroll Etc None None 773 386 1 0 0 0 0 No No No
12441 F Bubble Gum Usable None None 2 1 1 0 0 0 0 No No No
19506 T Valkyrie Feather Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
4744 VIT+5 Card None None 20 10 1 0 0 0 0 No No No
592 Jam Pancake Healing None None 0 0 15 0 0 0 0 No No No
6224 Bradium Etc None None 2,000 1,000 15 0 0 0 0 No No No
12166 Fencer Scroll 4 Usable None None 2 1 10 0 0 0 0 No No No
14209 Token of Siegfried 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2395 Glorious Popularized Suit Armor None Armor 20 10 0 0 0 0 0 Yes No No
10036 Horn Of Hell Pet Armor None None 20 10 0 0 0 0 0 No No No
13933 Undine Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
2767 Acolyte Figure Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
1950 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 2 3 Yes No No
7814 Green Jenoss's Family Ring Etc None None 0 0 1 0 0 0 0 No No No
13649 Refined Combat Knife Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5738 Snowman Hat Armor None Upper Headgear 20 10 30 0 4 0 1 Yes No No
1473 Wizardry Staff Weapon Two-Handed Staff Two-Handed 20 10 240 120 0 1 0 Yes No No
7468 Blue P Card Etc None None 0 0 1 0 0 0 0 No No No
13103 Crimson Bolt Weapon Revolver Two-Handed 20,000 10,000 45 45 0 7 2 Yes No No
5328 Evil Wing Ears C Armor None Middle Headgear 1 0 0 0 2 0 0 No No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes No No
7195 Slingshot Etc None None 210 105 1 0 0 0 0 No No No
12539 Splendid Box Usable None None 20 10 10 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 No No No
6321 Rakehorn Helm Etc None None 822 411 1 0 0 0 0 No No No
12265 Life Insurrance Usable None None 2 1 1 0 0 0 0 No No No
14380 Anubis Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
11705 Children's Potion Healing None None 1 0 1 0 0 0 0 No No No
14033 Mimic Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
7911 Yulia's Hat Etc None None 0 0 1 0 0 0 0 No No No
13747 Small Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
6050 Mercenary Contract Etc None None 0 0 1 0 0 0 0 No No No
1581 Diary Of Great Sage Weapon Book Main Hand 1 0 0 135 0 1 2 No No No
7564 Rotten Meat Etc None None 102 51 1 0 0 0 0 No No No
13306 Valorous Huuma Front Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No No
5424 Fanta Orange Can Hat Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
7291 Agate Etc None None 3,000 1,500 10 0 0 0 0 No No No
12752 Prayer Scroll Usable None None 20 10 1 0 0 0 0 No No No
5152 Chinese Crown Armor None Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
942 Yoyo Tail Etc None None 114 57 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next