Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
2756 Chemical Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
2203 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
7867 Sesame Bag Etc None None 10 5 10 0 0 0 0 No No No
13686 Refined Mailbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5397 Scuba Gear Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
1356 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 0 Yes No No
7345 Handcuffs Etc None None 724 362 1 0 0 0 0 No No No
12913 Blessing 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4733 AGI+4 Card None None 20 10 1 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 No No No
6294 F Marriage Covenant Etc None None 0 0 1 0 0 0 0 No No No
12219 LV10 Wind Walker Scroll Usable None None 2 1 1 0 0 0 0 No No No
14250 Satanic Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 0 Yes No No
7968 Weird Parchment3 Etc None None 10 5 0 0 0 0 0 No No No
13784 Refined Spiritual Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5506 Blue Night Cap Armor None Upper Headgear 0 0 10 0 4 0 0 Yes No No
1478 Ahlspiess Weapon Two-Handed Spear Two-Handed 20 10 100 120 0 3 0 Yes No No
7441 Blue Feather Etc None None 1,408 704 1 0 0 0 0 No No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
5044 Evil Wing Ears Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No No
947 Horn Etc None None 116 58 1 0 0 0 0 No No No
6396 Auger Of Spirit Etc None None 0 0 1 0 0 0 0 No No No
12318 Small Hearts Usable None None 0 0 1 0 0 0 0 No No No
14532 Field Manual 25% Usable None None 2 1 1 0 0 0 0 No No No
4134 Dracula Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2401 Sandals Armor None Footgear 400 200 20 0 1 0 0 Yes No No
10009 Wild Flower Pet Armor None None 20 10 0 0 0 0 0 No No No
13882 Curse Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5671 Drooping Morocc Minion Armor None Upper Headgear 20 10 30 0 0 0 1 No No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No No
7537 Ayothaya Completed Photo Album Etc None None 0 0 0 0 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
5141 Marionette Doll Armor None Upper Headgear 20 10 40 0 0 0 1 Yes No No
1044 Zenorc's Fang Etc None None 264 132 1 0 0 0 0 No No No
7088 Snow Crystal Etc None None 1 0 50 0 0 0 0 No No No
12414 Guarana Candy Usable None None 20 10 1 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None None 20 10 1 0 0 0 0 No No No
4230 Shinobi Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2547 Cheap Undershirt Armor None Garment 0 0 0 0 8 0 0 Yes No No
11509 Black Tea Kochakaden Healing None None 800 400 10 0 0 0 0 No No No
13989 Acid Bomb 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
6039 Piece of Fish Etc None None 0 0 1 0 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
7706 Broken Carrot Juice Etc None None 20 10 4 0 0 0 0 No No No
13526 Pet Egg Scroll Box 12 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5237 Pink Beanie Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 1 0 Yes No No
7184 Piano Key Etc None None 0 0 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next