Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 5001-5050.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12962 Vesper Core 02 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12963 Vesper Core 03 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12964 Vesper Core 04 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12968 Emergency Level 1 Scroll Usable None None 2 1 1 0 0 0 0 No No No
12969 Emergency Level 2 Scroll Usable None None 2 1 1 0 0 0 0 No No No
12970 Emergency Level 3 Scroll Usable None None 2 1 1 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12973 Teleport Scroll Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12977 Teleport Scroll 1 Usable None None 2 1 1 0 0 0 0 No No No
12978 Teleport Scroll 2 Usable None None 2 1 1 0 0 0 0 No No No
12979 Teleport Scroll 3 Usable None None 2 1 1 0 0 0 0 No No No
12980 Teleport Scroll 4 Usable None None 2 1 1 0 0 0 0 No No No
12981 Teleport Scroll 5 Usable None None 2 1 1 0 0 0 0 No No No
12982 Teleport Scroll 6 Usable None None 2 1 1 0 0 0 0 No No No
12983 Pet Egg Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12985 Pet Egg Scroll Box 8 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12986 Adventurer Pack Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12987 Pet Egg Scroll Box 10 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12989 Pet Egg Scroll 6 Delay Consume None None 0 0 1 0 0 0 0 No No No
12990 Pet Egg Scroll 7 Delay Consume None None 0 0 1 0 0 0 0 No No No
12991 Party Hard Pack Delay Consume None None 0 0 1 0 0 0 0 No No No
12992 Adventurer Pack Delay Consume None None 0 0 1 0 0 0 0 No No No
12993 Pet Egg Scroll 10 Delay Consume None None 0 0 1 0 0 0 0 No No No
12994 Pet Egg Scroll 11 Delay Consume None None 0 0 1 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12996 Blue Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12997 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 2 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next