Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
2408 Shackles Armor None Footgear 5,000 2,500 300 0 3 0 0 Yes No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 0 Yes No No
1485 Battle Fork Weapon Two-Handed Spear Two-Handed 20 10 70 112 0 3 4 Yes No No
13152 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes No No
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
2554 Nydhorgg's Shadow Garb Armor None Garment 20 10 40 0 5 0 1 Yes No No
2226 Cap Armor None Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
5437 Fairy Flower Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No No
2324 Scapulare Armor None Armor 6,500 3,250 40 0 4 0 1 Yes No No
5546 Aries Crown Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
1379 Valorous Insane Battle Axe Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 1 0 Yes No No
5260 Cookie Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
2424 Tidal Shoes Armor None Footgear 20 10 30 0 3 0 1 Yes No No
1978 Brave Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No No
5812 Hat Of Expert Armor None Upper Headgear 0 0 0 0 2 0 0 Yes No No
1513 Morning Star Weapon Mace Main Hand 41,000 20,500 150 110 0 1 1 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
1626 Piercing Staff Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
5180 France Holiday Hat Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2340 Novice Breastplate Armor None Armor 89,000 44,500 50 0 4 0 1 Yes No No
1807 Fist Weapon Knuckle Main Hand 53,000 26,500 65 115 0 1 0 Yes No No
5564 Crown of Deceit Armor None Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
5276 Fantastic Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2440 Sprint Shoes Armor None Footgear 20 10 30 0 2 0 1 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
5857 Cool FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
1529 Iron Driver Weapon Mace Main Hand 20 10 300 155 0 2 0 Yes No No
5372 Koneko Hat Armor None Upper Headgear 20 10 50 0 1 0 0 Yes No No
1165 Masamune Weapon Two-Handed Sword Two-Handed 20 10 100 200 0 1 0 Yes No No
5100 Sales Banner Armor None Upper Headgear 20 10 80 0 0 0 0 Yes No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5480 Bijofnil Wings Armor None Upper Headgear 20 10 100 0 3 0 0 Yes No No
2356 Blessed Holy Robe Armor None Armor 20 10 250 0 5 0 1 Yes No No
1823 Valorous Battle Fist Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes No No
5583 Eden Team Hat Armor None Upper Headgear 0 0 0 0 1 0 0 Yes No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No No
5292 Dragon Skull Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 4 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next