Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 5151-5200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13265 Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13266 Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13268 Mysterious Powder Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13272 Throwing Cure Free Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13273 Throwing Muramura M Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 No No No
13274 Throwing Falmons F Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Ammo Throwable Item (Sling Item) Ammo 100 50 2 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Ammo Throwable Item (Sling Item) Ammo 100 50 4 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Ammo Throwable Item (Sling Item) Ammo 100 50 8 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Ammo Throwable Item (Sling Item) Ammo 100 50 2 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Ammo Throwable Item (Sling Item) Ammo 100 50 4 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Ammo Throwable Item (Sling Item) Ammo 100 50 8 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo Throwable Item (Sling Item) Ammo 100 50 7 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13286 Throwing Minor Stew Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13290 Throwing Black Mass Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13294 Explosive Kunai Ammo Kunai Ammo 100 50 3 50 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
13303 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon Fuuma Shuriken Two-Handed 20 10 155 112 0 1 2 Yes No No
13305 Brave Huuma Front Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No No
13306 Valorous Huuma Front Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No No
13307 Glorious Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No No
13308 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 230 0 1 0 No No No
13309 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 99 0 1 0 No No No
13400 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 1 Yes No No
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No No
13402 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 1 0 No No No
13403 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 1 0 No No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
13406 Edger Weapon One-Handed Sword Main Hand 20 10 0 120 0 1 0 No No No
13407 Refined Nagan Weapon One-Handed Sword Main Hand 1 0 0 148 0 1 0 No No No
13408 Refined Fireblend Weapon One-Handed Sword Main Hand 1 0 0 120 0 1 0 No No No
13409 Refined Immaterial Sword Weapon One-Handed Sword Main Hand 1 0 0 160 0 1 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next