Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 551-600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1221 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 0 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
1227 Weeder Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No No
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
1240 Princess Knife Weapon Dagger Main Hand 20 10 40 84 0 1 0 Yes No No
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 140 0 1 0 Yes No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
1244 Holy Dagger Weapon Dagger Main Hand 20 10 80 100 0 1 0 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes No No
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No No
1247 Kindle Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1249 Fisherman's Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1253 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 2 Yes No No
1254 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 0 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1256 Katar of Frozen Icicle Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1257 Katar of Quaking Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1261 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 0 Yes No No
1262 Loki's Nail Weapon Katar Two-Handed 20 10 120 115 0 1 0 Yes No No
1263 Unholy Touch Weapon Katar Two-Handed 20 10 125 151 0 1 0 Yes No No
1264 Specialty Jur Weapon Katar Two-Handed 20 10 80 90 0 1 4 Yes No No
1265 Bloody Roar Weapon Katar Two-Handed 20 10 100 120 0 1 0 Yes No No
1266 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 1 Yes No No
1267 Infiltrator Weapon Katar Two-Handed 1 0 0 189 0 1 0 No No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
1269 Inverse Scale Weapon Katar Two-Handed 20 10 150 140 0 1 0 Yes No No
1270 Drill Katar Weapon Katar Two-Handed 20 10 140 110 0 1 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next