Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 401-450.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1640 Lord Knight Seyren Lord Knight Seyren 99 347,590 Medium Demi-Human Fire (Lv 4) 180,000 100,000 No
1639 Kathryne Keyron Kathryne Keyron 92 47,280 Medium Demi-Human Ghost (Lv 3) 1,000,000 1,164,700 No
1638 Cecil Damon Cecil Damon 82 58,900 Medium Demi-Human Wind (Lv 3) 1,000,000 1,182,600 No
1637 Margaretha Sorin Margaretha Sorin 90 61,282 Medium Demi-Human Holy (Lv 3) 1,000,000 1,178,000 No
1636 Howard Alt-Eisen Howard Alt-Eisen 83 78,690 Medium Demi-Human Water (Lv 4) 1,000,000 1,125,400 No
1635 Eremes Guile Eremes Guile 87 60,199 Medium Demon Poison (Lv 4) 1,000,000 998,000 No
1634 Seyren Windsor Seyren Windsor 91 88,402 Medium Demon Fire (Lv 3) 1,000,000 1,164,600 No
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 48,210 38,220 No
1632 Gremlin Gremlin 53 9,280 Large Demon Dark (Lv 2) 43,550 17,680 No
1631 Green Maiden Green Maiden 59 23,900 Medium Demi-Human Wind (Lv 2) 42,560 9,200 No
1630 MVP! White Lady White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 452,500 164,450 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 18,000 11,000 No
1628 Holden Holden 36 2,209 Small Brute Earth (Lv 2) 2,680 1,720 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 990 550 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 10 10 No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 10,240 6,930 No
1624 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 86 560,733 Large Formless Neutral (Lv 3) 310,100 320,110 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 58,910 34,550 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 17,800 12,800 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 6,980 6,980 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 5,120 3,460 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 82,110 1,420 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 44,120 11,350 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 17,990 10,830 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 27,990 18,020 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 35,630 17,680 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 4,920 2,490 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 30,300 7,690 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next