Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 951-1000.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 48,700 980 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 237,000 138,250 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 207,600 121,100 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 8,274,000 4,137,000 No
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 7,314,660 3,657,330 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 308,540 44,270 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 303,600 163,480 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 36,000 48,000 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 1,000,000 1,000,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 1,000,000 1,000,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 100 100 No
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 61,000 41,000 No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 12,000 16,000 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 54,300 153,000 No
2017 Rata Rata 107 216,600 Medium Demi-Human Earth (Lv 3) 700,120 340,000 No
2018 Duneyrr Duneyrr 107 265,100 Medium Demi-Human Earth (Lv 3) 830,300 520,000 No
2019 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 110,200 89,000 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 20,400 60,000 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 30,400 66,000 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 Large Dragon Dark (Lv 4) 48,000,000 39,000,000 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 210,000 140,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 140,000 189,200 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 500,000 250,000 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Formless Fire (Lv 3) 742,880 779,500 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 10,700 8,900 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 8,990 10,230 No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 10,110 11,200 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 7,200 5,120 No
2073 Toucan Toucan 70 3,640 Small Brute Wind (Lv 2) 6,590 5,440 No
2074 Curupira Curupira 68 3,096 Medium Demon Earth (Lv 1) 6,220 4,500 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21