Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 4151-4200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
4431 Kasa Card Card None Garment 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4427 Sword Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4426 Byorgue Card Card None Armor 20 10 1 0 0 0 0 No No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4424 Stapo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4422 Roween Card Card None Garment 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4417 Ice Titan Card Card None Footgear 20 10 1 0 0 0 0 No No No
4416 Siroma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4413 Hodremlin Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4411 Vanberk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
4408 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 No No No
4407 Randgris Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4406 Skeggiold Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 No No No
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 No No No
4403 Kiel-D-01 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4402 Aliot Card Card None Garment 20 10 1 0 0 0 0 No No No
4401 Alicel Card Card None Armor 20 10 1 0 0 0 0 No No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 No No No
4399 Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4398 Dolor of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
4395 Maero of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4394 Lady Solace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4393 Mistress of Shelter Card Card None Armor 20 10 1 0 0 0 0 No No No
4392 Dame of Sentinel Card Card None Armor 20 10 1 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next