Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 5651-5700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13950 Brazil Thief Package Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13951 Western Outlaw Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13952 Lever Action Rifle Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13953 All In One Ring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13954 Spiritual Tunic Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13955 Recuvative Armor Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13956 Shell Of Resistance Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13957 Silf Manteau Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13958 Refresh Shoes Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13959 Crunch Toast Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13960 Identification Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13961 Mochi Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13962 Defolty Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13963 Glaris Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13964 Sorin Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13965 Tailring Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13966 Vinit Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13967 W Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13970 Iron Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13971 Steel Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13972 Coal Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13973 Poison Bottle Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13974 Fisherman Scroll Usable None None 20 10 1 0 0 0 0 No No No
13975 Diary Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13976 Mini Heart Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13977 Freshman Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13978 Kid Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13979 Magic Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13980 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13981 Diary Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13982 Mini Heart Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13983 Freshman Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13987 Rough Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13988 Rough Oridecon 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13989 Acid Bomb 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13990 JOB Battle Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13991 Tiger Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13992 Pussy Cat Bell Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13994 Speed Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13995 Speed Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13996 Big Bun 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13997 Big Bun 500 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13998 Giant Fly Wing 500 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13999 Pill 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14000 Pill 500 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14001 Recruit Siege Supply Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next