Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 5851-5900.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14155 Weekend Hunting Pack Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14156 Battle Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14157 Insurance Package Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14158 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14159 Steamed Tongue Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14160 Steamed Scorpion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14161 Dragon Breath Cocktail Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14162 Hwergelmir's Tonic Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14163 Nine Tail Dish Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14164 Stew Of Immortality Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14165 Kafra Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14166 Giant Fly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14167 Neuralizer Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14168 Convex Mirror Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14169 Blessing 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14170 Increase AGI 10 scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14171 Aspersio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14172 Assumptio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14173 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14174 Adrenaline 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14175 Megaphone 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14176 Enriched Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14177 Enriched Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14178 Token of Siegfried Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14179 Giant Fly Wing 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14180 Giant Fly Wing 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14181 Hwergelmir's Tonic 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14182 Hwergelmir's Tonic 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14183 Nine Tail Dish 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14184 Nine Tail Dish 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14185 Increase Agility Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14186 Increase Agility Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14187 Stew of Immortality 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14188 Stew of Immortality 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14189 Life Insurrance 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14190 Life Insurrance 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14191 Convex Mirror 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14192 Convex Mirror 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14193 Blessing Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14194 Lv10 Blessing Scroll Box 50 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14195 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14196 Adrenaline Rush Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14197 Assumptio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14198 Lv5 Assumptio Scroll Box 50 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14199 Aspersio Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14200 Aspersio Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14201 Steamed Scorpion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14202 Steamed Scorpion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14203 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14204 Wind Walk Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next