Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1-50.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
1309 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 4 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 1 0 Yes No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
1307 Windhawk Weapon One-Handed Axe Main Hand 18,000 9,000 150 115 0 1 0 Yes No No
1313 Tourist Axe Weapon One-Handed Axe Main Hand 0 0 50 77 0 1 0 No No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1312 Orcish Axe Weapon One-Handed Axe Main Hand 0 0 0 110 0 1 0 No No No
1305 Cleaver Weapon One-Handed Axe Main Hand 20 10 120 140 0 1 0 Yes No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 1 2 Yes No No
1304 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 0 Yes No No
1310 Glorious Cleaver Weapon One-Handed Axe Main Hand 20 10 0 130 0 1 0 Yes No No
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 4 Yes No No
1424 Refined Brocca Weapon One-Handed Spear Main Hand 1 0 0 149 0 3 0 No No No
1430 Pike Weapon One-Handed Spear Main Hand 0 0 0 74 0 3 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes No No
1423 Pole XO Weapon One-Handed Spear Main Hand 20 10 0 120 0 3 0 No No No
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes No No
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 0 Yes No No
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
1409 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 0 Yes No No
1428 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
1402 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 4 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 4 Yes No No
1427 Spear Of Excellent Weapon One-Handed Spear Main Hand 20 10 0 160 0 3 0 No No No
1414 Gelerdria Weapon One-Handed Spear Main Hand 20 10 70 145 0 3 0 Yes No No
1401 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 3 Yes No No
1434 Eden Spear I Weapon One-Handed Spear Main Hand 0 0 0 165 0 3 0 No No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
1407 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 3 Yes No No
1426 Glorious Spear Weapon One-Handed Spear Main Hand 20 10 0 130 0 3 0 Yes No No
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 0 Yes No No
1432 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 159 0 3 0 No No No
1406 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 0 Yes No No
1425 Assaulter Spear Weapon One-Handed Spear Main Hand 20 10 0 60 0 3 0 Yes No No
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1418 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 2 Yes No No
1149 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 1 2 Yes No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 1 0 Yes No No
13412 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 150 0 1 3 Yes No No
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 3 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1142 Jeweled Sword Weapon One-Handed Sword Main Hand 20 10 220 104 0 1 0 Yes No No
13418 Glorious Holy Avenger Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next